PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Points Per Game
Through games February 23, 2021
Rank | Name | Team | PPG |
---|---|---|---|
1 | Brooklyn Pannell | 25.9 | |
2 | Brynne Lytle | 24.8 | |
3 | Lilly Ritz | 23.6 | |
4 | Sierra Kotchman | 23.4 | |
5 | Braelyn Wykle | 23.4 | |
6 | Breanna Locke | 22.8 | |
7 | Sydney Kin | 22.2 | |
8 | Sydney Clayton | 22.0 | |
9 | Allie Navarette | 21.9 | |
10 | Angela Troyer | 21.7 |
Rebounds Per Game
Through games February 23, 2021
Rank | Name | Team | RPG |
---|---|---|---|
1 | Lilly Ritz | 17.4 | |
2 | Maddie Sutton | 15.2 | |
3 | Jamiyah Johnson | 13.8 | |
4 | Zyaire Ewing | 13.7 | |
5 | Makaila Cange | 13.3 | |
6 | De'Ja Marshall | 12.4 | |
7 | Riley Fitzwater | 12.2 | |
8 | Bria Gibbs | 12.0 | |
9 | Shanika Peterkin | 11.7 | |
10 | Sam Cherney | 11.7 |
Scoring Offense
Through games February 23, 2021
Rank | Team | PPG |
---|---|---|
1 | 102.7 | |
2 | 93.9 | |
3 | 87.6 | |
4 | 86.1 | |
5 | 86.1 | |
6 | 84.5 | |
7 | 83.5 | |
8 | 82.3 | |
9 | 81.9 | |
10 | 81.8 |
Scoring Defense
Through games February 23, 2021
Rank | Team | OPP PPG |
---|---|---|
1 | 44.9 | |
2 | 45.0 | |
3 | 51.0 | |
4 | 51.2 | |
5 | 52.3 | |
6 | 52.4 | |
7 | 52.6 | |
8 | 52.7 | |
9 | 53.3 | |
10 | 53.4 |
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners