PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games March 7, 2021
Rank | Team | PPG |
---|---|---|
1 | 104.8 | |
2 | 96.0 | |
3 | 95.5 | |
4 | 93.1 | |
5 | 92.9 | |
6 | 92.1 | |
7 | 91.6 | |
8 | 90.5 | |
9 | 88.8 | |
10 | 87.5 |
Scoring Defense
Through games March 7, 2021
Rank | Team | OPP PPG |
---|---|---|
1 | 53.9 | |
2 | 56.2 | |
3 | 61.4 | |
4 | 62.1 | |
5 | 62.4 | |
6 | 63.1 | |
7 | 63.2 | |
8 | 63.3 | |
9 | 64.3 | |
10 | 65.1 |
Assists Per Game
Through games March 7, 2021
Rank | Name | Team | APG |
---|---|---|---|
1 | Tray Alexander | 7.6 | |
2 | Sam Rolle IV | 7.4 | |
3 | Adam Dworsky | 6.8 | |
4 | Nick Edwards | 6.7 | |
5 | Chris Rossow | 6.4 | |
6 | Tyler Geiman | 6.4 | |
7 | DaJuan Jones | 5.9 | |
8 | Kenny Dye | 5.9 | |
9 | Turner Scott | 5.8 | |
Derrick Felder | 5.8 |
Rebounds Per Game
Through games March 7, 2021
Rank | Name | Team | RPG |
---|---|---|---|
1 | Andrew Sischo | 13.0 | |
2 | Josh Hill | 12.6 | |
3 | Laolu Oke | 12.2 | |
4 | Anthony Pittman | 12.1 | |
5 | Spencer Levi | 11.8 | |
6 | Justinas Marcinkevicius | 11.8 | |
7 | Jalen Burgess | 11.7 | |
8 | Vincent Miszkiewicz | 11.5 | |
9 | Kerwin Prince | 11.4 | |
10 | Breland Walton | 10.8 |
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners