PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games February 25, 2021
Rank | Name | Team | BA |
---|---|---|---|
1 | Elias Beltre | 1.000 | |
2 | David Butterfield | .750 | |
Tanner Garner | .750 | ||
Gaylan Young | .750 | ||
5 | Destin Davidson | .667 | |
Blake Freeman | .667 | ||
Sheldon Johnson | .667 | ||
J. Maki | .667 | ||
Ben Markiewicz | .667 | ||
Colin Stone | .667 |
Earned Run Average
Through games February 25, 2021
Rank | Name | Team | ERA |
---|---|---|---|
1 | Joshua Lanham | .00 | |
Kevin Ludden | .00 | ||
Carter Brown | .00 | ||
Josh Pahlad | .00 | ||
Aaron Bennett | .00 | ||
Mason Hollander | .00 | ||
Gunnar Becker | .00 | ||
Joseph Cottone, Jr. | .00 | ||
Josh Hudgins | .00 | ||
Zach Smith | .00 |
Batting Average
Through games February 25, 2021
Rank | Team | BA |
---|---|---|
1 | .403 | |
2 | .388 | |
3 | .386 | |
4 | .364 | |
5 | .359 | |
6 | .353 | |
7 | .352 | |
8 | .349 | |
9 | .346 | |
10 | .341 |
Earned Run Average
Through games February 25, 2021
Rank | Team | ERA |
---|---|---|
1 | 1.54 | |
2 | 1.92 | |
3 | 2.00 | |
4 | 2.08 | |
5 | 2.35 | |
6 | 2.41 | |
7 | 2.60 | |
8 | 2.73 | |
9 | 3.06 | |
10 | 3.24 |
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners