RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Iowa (14) | 1-0 | 350 | 1 |
T-2 | Michigan | 3-0 | 326 | 3 |
T-2 | Penn State | 0-0 | 326 | 2 |
4 | NC State | 3-0 | 298 | 4 |
5 | Oklahoma State | 4-0 | 289 | 5 |
6 | Missouri | 7-0 | 279 | 9 |
7 | Nebraska | 1-1 | 265 | 6 |
8 | Virginia Tech | 4-0 | 251 | 8 |
9 | Arizona State | 2-0 | 211 | 11 |
10 | Illinois | 3-0 | 209 | 24 |
11 | Ohio State | 1-1 | 200 | 7 |
12 | Pittsburgh | 3-0 | 193 | 12 |
13 | Iowa State | 3-1 | 179 | 10 |
14 | North Carolina | 1-0 | 173 | 13 |
15 | Minnesota | 2-1 | 168 | 14 |
16 | Purdue | 1-0 | 143 | 16 |
17 | Rutgers | 0-1 | 109 | 15 |
18 | Oklahoma | 2-1 | 98 | 19 |
19 | Northern Iowa | 2-1 | 93 | 20 |
20 | Northern Colorado | 3-0 | 91 | 23 |
21 | Stanford | 0-0 | 73 | 17 |
T-22 | Army | 1-0 | 37 | NR |
T-22 | Wisconsin | 0-2 | 37 | 21 |
24 | Michigan State | 1-1 | 35 | 25 |
25 | Northwestern | 0-1 | 27 | 22 |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners