Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Loyola Maryland | Patriot | 5-0 | 3-0 | 0-0 | 2-0 | 0-0 |
2 | Michigan | Big Ten | 5-1 | 2-1 | 0-0 | 3-0 | 0-0 |
3 | Southern California | Pac-12 | 6-0 | 1-0 | 0-0 | 5-0 | 0-0 |
4 | Dartmouth | Ivy League | 5-0 | 2-0 | 0-0 | 3-0 | 0-0 |
5 | Penn | Ivy League | 4-1 | 2-0 | 0-0 | 2-1 | 0-0 |
6 | North Carolina | ACC | 7-0 | 4-0 | 0-0 | 3-0 | 0-0 |
7 | James Madison | CAA | 5-1 | 2-0 | 1-0 | 2-1 | 0-0 |
8 | Notre Dame | ACC | 7-0 | 2-0 | 0-0 | 5-0 | 0-0 |
9 | Stony Brook | America East | 4-1 | 1-1 | 0-0 | 3-0 | 0-0 |
10 | Florida | AAC | 6-2 | 2-1 | 0-0 | 4-1 | 0-0 |
11 | Massachusetts | Atlantic 10 | 4-1 | 2-0 | 1-0 | 1-1 | 0-0 |
12 | Penn St. | Big Ten | 5-2 | 2-1 | 0-0 | 3-1 | 0-0 |
13 | Boston College | ACC | 4-3 | 1-3 | 0-0 | 3-0 | 0-0 |
14 | Syracuse | ACC | 7-1 | 3-0 | 0-0 | 4-1 | 0-0 |
15 | Northwestern | Big Ten | 4-3 | 1-0 | 0-0 | 3-3 | 0-0 |
16 | Johns Hopkins | Big Ten | 4-3 | 2-2 | 0-0 | 2-1 | 0-0 |
17 | Maryland | Big Ten | 3-3 | 1-1 | 0-0 | 2-2 | 0-0 |
18 | Brown | Ivy League | 4-3 | 1-2 | 0-0 | 3-1 | 0-0 |
19 | Virginia | ACC | 5-3 | 4-1 | 0-0 | 1-2 | 0-0 |
20 | Vanderbilt | AAC | 4-5 | 2-1 | 0-0 | 2-4 | 0-0 |
21 | Albany (NY) | America East | 3-2 | 2-2 | 0-0 | 1-0 | 0-0 |
22 | Louisville | ACC | 5-4 | 2-2 | 0-0 | 3-2 | 0-0 |
23 | Stanford | Pac-12 | 3-4 | 1-3 | 0-0 | 2-1 | 0-0 |
24 | Virginia Tech | ACC | 7-3 | 3-2 | 0-0 | 4-1 | 0-0 |
25 | San Diego St. | MPSF | 3-2 | 0-2 | 0-0 | 3-0 | 1-0 |
26 | Richmond | Atlantic 10 | 7-0 | 4-0 | 0-0 | 3-0 | 0-0 |
27 | Colorado | Pac-12 | 3-2 | 0-2 | 0-0 | 3-0 | 0-0 |
28 | Lehigh | Patriot | 6-2 | 3-2 | 0-0 | 3-0 | 0-0 |
29 | Army West Point | Patriot | 7-0 | 4-0 | 0-0 | 3-0 | 0-0 |
30 | Denver | Big East | 7-1 | 1-1 | 0-0 | 6-0 | 0-0 |
31 | Ohio St. | Big Ten | 5-4 | 1-3 | 0-1 | 4-0 | 0-0 |
32 | Hofstra | CAA | 4-3 | 2-2 | 0-0 | 2-1 | 0-0 |
33 | Towson | CAA | 2-4 | 0-3 | 0-0 | 2-1 | 0-0 |
34 | Rutgers | Big Ten | 5-4 | 2-2 | 0-0 | 3-2 | 0-0 |
35 | George Mason | Atlantic 10 | 4-3 | 2-2 | 0-0 | 2-1 | 0-0 |
36 | High Point | Big South | 1-4 | 0-2 | 0-0 | 1-2 | 0-0 |
37 | Monmouth | MAAC | 6-2 | 3-1 | 0-0 | 3-1 | 0-0 |
38 | Georgetown | Big East | 4-3 | 2-1 | 0-0 | 2-2 | 0-0 |
39 | Duke | ACC | 6-3 | 1-2 | 0-0 | 5-1 | 0-0 |
40 | Yale | Ivy League | 4-2 | 2-0 | 0-0 | 2-2 | 0-0 |
41 | Harvard | Ivy League | 3-3 | 1-2 | 0-0 | 2-1 | 0-0 |
42 | Princeton | Ivy League | 3-2 | 3-1 | 0-0 | 0-1 | 0-0 |
43 | Drexel | CAA | 5-2 | 1-1 | 0-0 | 4-1 | 0-0 |
44 | UConn | AAC | 5-2 | 1-0 | 0-1 | 4-1 | 0-0 |
45 | Davidson | Atlantic 10 | 2-4 | 2-3 | 0-0 | 0-1 | 0-0 |
46 | Saint Joseph's | Atlantic 10 | 4-3 | 3-1 | 0-0 | 1-2 | 0-0 |
47 | Marquette | Big East | 6-4 | 1-3 | 1-0 | 4-1 | 0-0 |
48 | Bryant | NEC | 4-2 | 2-1 | 0-0 | 2-1 | 0-0 |
49 | Navy | Patriot | 2-4 | 1-2 | 0-0 | 1-2 | 0-0 |
50 | Cornell | Ivy League | 4-2 | 1-2 | 0-0 | 3-0 | 0-0 |
51 | Jacksonville | ASUN | 3-1 | 1-0 | 0-0 | 2-1 | 0-0 |
52 | Colgate | Patriot | 3-4 | 1-3 | 0-0 | 2-1 | 0-0 |
53 | Delaware | CAA | 2-3 | 0-3 | 0-0 | 2-0 | 0-0 |
54 | Arizona St. | Pac-12 | 5-3 | 2-2 | 0-0 | 3-1 | 0-0 |
55 | Mount St. Mary's | NEC | 6-1 | 2-0 | 0-0 | 4-1 | 0-0 |
56 | Central Mich. | SoCon | 2-3 | 0-3 | 0-0 | 2-0 | 0-0 |
57 | Liberty | ASUN | 3-3 | 0-3 | 0-0 | 3-0 | 0-0 |
58 | Boston U. | Patriot | 3-3 | 1-1 | 0-0 | 2-2 | 0-0 |
59 | Longwood | Big South | 3-5 | 1-2 | 0-0 | 2-3 | 0-0 |
60 | East Carolina | AAC | 5-3 | 3-2 | 0-0 | 2-1 | 0-0 |
61 | Siena | MAAC | 3-4 | 0-3 | 0-0 | 3-1 | 0-0 |
62 | UC Davis | MPSF | 3-3 | 1-1 | 0-0 | 2-2 | 0-0 |
63 | American | Patriot | 7-0 | 5-0 | 0-0 | 2-0 | 0-0 |
64 | Wagner | NEC | 3-4 | 1-1 | 0-0 | 2-3 | 0-0 |
65 | UMBC | America East | 2-4 | 0-3 | 0-0 | 2-1 | 0-0 |
66 | Elon | CAA | 3-2 | 1-1 | 0-0 | 2-1 | 0-0 |
67 | Marist | MAAC | 2-4 | 0-3 | 0-0 | 2-1 | 0-0 |
68 | Robert Morris | NEC | 5-2 | 1-2 | 0-0 | 4-0 | 0-0 |
69 | California | Pac-12 | 2-5 | 2-4 | 0-0 | 0-1 | 0-0 |
70 | Furman | SoCon | 3-4 | 0-2 | 0-0 | 3-2 | 0-0 |
71 | Binghamton | America East | 3-5 | 2-2 | 0-0 | 1-3 | 0-0 |
72 | Villanova | Big East | 3-5 | 2-2 | 0-0 | 1-3 | 0-0 |
73 | Lafayette | Patriot | 4-3 | 2-1 | 0-0 | 2-2 | 0-0 |
74 | Coastal Carolina | ASUN | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 |
75 | Mercer | SoCon | 5-2 | 3-1 | 0-0 | 2-1 | 0-0 |
76 | Kennesaw St. | ASUN | 3-4 | 0-0 | 0-0 | 3-4 | 0-0 |
77 | Cincinnati | AAC | 3-4 | 1-2 | 0-0 | 2-2 | 0-0 |
78 | Temple | AAC | 5-4 | 1-1 | 0-0 | 4-3 | 0-0 |
79 | Vermont | America East | 4-4 | 3-3 | 0-0 | 1-1 | 0-0 |
80 | La Salle | Atlantic 10 | 3-4 | 2-4 | 0-0 | 1-0 | 0-0 |
81 | Gardner-Webb | Big South | 6-3 | 2-2 | 0-0 | 4-1 | 0-0 |
82 | William & Mary | CAA | 2-5 | 0-3 | 0-0 | 2-2 | 0-0 |
83 | Niagara | MAAC | 3-4 | 1-4 | 0-0 | 2-0 | 0-0 |
84 | Duquesne | Atlantic 10 | 3-3 | 1-3 | 0-0 | 2-0 | 0-0 |
85 | Holy Cross | Patriot | 5-3 | 2-2 | 0-0 | 3-1 | 0-0 |
86 | LIU | NEC | 1-5 | 0-3 | 0-0 | 1-2 | 0-0 |
87 | UMass Lowell | America East | 2-5 | 1-3 | 0-0 | 1-2 | 0-0 |
88 | Iona | MAAC | 3-4 | 0-2 | 0-0 | 3-2 | 0-0 |
89 | Oregon | Pac-12 | 2-5 | 0-4 | 0-0 | 2-1 | 0-0 |
90 | Fairfield | MAAC | 2-5 | 1-3 | 0-0 | 1-2 | 0-0 |
91 | Canisius | MAAC | 1-5 | 0-4 | 0-1 | 1-0 | 0-0 |
92 | Radford | Big South | 3-6 | 3-3 | 0-0 | 0-3 | 0-0 |
93 | Manhattan | MAAC | 3-4 | 1-3 | 0-0 | 2-1 | 0-0 |
94 | Quinnipiac | MAAC | 3-4 | 2-3 | 0-0 | 1-1 | 0-0 |
95 | Butler | Big East | 4-2 | 2-2 | 0-0 | 2-0 | 1-0 |
96 | New Hampshire | America East | 1-4 | 0-2 | 0-0 | 1-2 | 0-0 |
97 | VCU | Atlantic 10 | 3-4 | 3-2 | 0-0 | 0-2 | 0-0 |
98 | Wofford | SoCon | 0-6 | 0-2 | 0-0 | 0-4 | 0-0 |
99 | Campbell | Big South | 2-7 | 1-3 | 0-0 | 1-4 | 0-0 |
100 | Bucknell | Patriot | 3-5 | 2-4 | 0-0 | 1-1 | 0-0 |
101 | Columbia | Ivy League | 0-7 | 0-4 | 0-0 | 0-3 | 0-0 |
102 | Fresno St. | MPSF | 2-6 | 1-4 | 0-1 | 1-1 | 0-0 |
103 | Detroit Mercy | SoCon | 1-7 | 0-4 | 1-0 | 0-3 | 0-0 |
104 | George Washington | Atlantic 10 | 0-7 | 0-4 | 0-0 | 0-3 | 0-0 |
105 | Old Dominion | Big East | 3-6 | 1-2 | 0-0 | 2-4 | 0-0 |
106 | Presbyterian | Big South | 2-5 | 0-2 | 0-0 | 2-3 | 0-0 |
107 | Hartford | America East | 0-7 | 0-3 | 0-0 | 0-4 | 0-0 |
108 | Saint Francis (PA) | NEC | 3-4 | 3-1 | 0-0 | 0-3 | 0-0 |
109 | St. Bonaventure | Atlantic 10 | 5-2 | 4-2 | 0-0 | 1-0 | 0-0 |
110 | Kent St. | ASUN | 0-6 | 0-3 | 0-0 | 0-3 | 0-0 |
111 | Stetson | ASUN | 1-4 | 0-4 | 0-0 | 1-0 | 0-0 |
112 | Merrimack | NEC | 1-6 | 0-4 | 1-0 | 0-2 | 0-0 |
113 | Sacred Heart | NEC | 1-5 | 0-3 | 0-0 | 1-2 | 0-0 |
114 | Akron | ASUN | 0-7 | 0-4 | 0-0 | 0-3 | 0-0 |
115 | Central Conn. St. | NEC | 0-6 | 0-3 | 0-0 | 0-3 | 0-0 |
116 | Delaware St. | SoCon | 1-5 | 1-3 | 0-0 | 0-2 | 0-0 |
117 | Howard | ASUN | 0-5 | 0-3 | 0-0 | 0-2 | 0-0 |
118 | Winthrop | Big South | 0-7 | 0-3 | 0-1 | 0-3 | 0-0 |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners