RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Boston College (27) | 15-3-1 | 783 | 1 |
2 | North Dakota (12) | 17-4-1 | 771 | 2 |
3 | Minnesota State (1) | 15-2-1 | 715 | 3 |
4 | Minnesota | 19-5-0 | 682 | 4 |
5 | Wisconsin | 15-8-1 | 623 | 5 |
6 | St. Cloud | 14-8-0 | 581 | 6 |
7 | Michigan | 12-8-0 | 517 | 7 |
8 | Boston University | 9-2-0 | 515 | 11 |
9 | UMass | 11-5-3 | 475 | 10 |
10 | Minnesota Duluth | 12-8-2 | 447 | 8 |
11 | Omaha | 13-8-1 | 391 | 9 |
12 | Quinnipiac | 13-5-4 | 390 | 12 |
13 | Bowling Green | 17-8-1 | 258 | 14 |
14 | Providence | 9-6-4 | 249 | 15 |
15 | Clarkson | 9-7-4 | 236 | 13 |
16 | AIC | 13-3-0 | 179 | T-16 |
17 | Northeastern | 9-6-2 | 171 | T-16 |
18 | Lake Superior | 12-4-3 | 157 | 20 |
19 | Bemidji State | 9-6-3 | 104 | NR |
20 | Michigan Tech | 14-8-1 | 34 | 18 |
PRESENTED BY
- No. 9 UMass hockey rallies past No. 1 Boston College in OT
- Finalists for 2021 Richter Award announced
- Three finalists for Hockey Humanitarian Award announced
- Western Michigan men's hockey sweeps No. 4 Minnesota-Duluth
- Hockey Humanitarian Award Foundation announces 2021 nominees
- Frozen Four 2021 printable bracket
- Men's hockey: Notre Dame sweeps No. 1 Minnesota with 2-1 victory
- 2021 Frozen Four: Dates, schedule for the college hockey championship
- 35 hockey slang words, defined
- Men's college hockey: No. 12 Wisconsin hands top-ranked Minnesota its first loss of the season
Latest DI Hockey News
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners