REGION | SCHOOL | OVERALL RECORD | IN-REGION RECORD |
---|---|---|---|
Atlantic (Under consideration) | |||
Cedarville | 17-4 | 17-4 | |
Charleston (West Virginia) | 13-1 | 13-1 | |
Gannon | 9-1 | 7-1 | |
Glenville State | 8-1 | 8-1 | |
Kentucky Wesleyan | 13-4 | 13-4 | |
Notre Dame (Ohio) | 11-3 | 11-3 | |
Ohio Dominican | 14-5 | 14-5 | |
Walsh | 14-4 | 14-4 | |
Central (Under consideration) | |||
Augustana (South Dakota) | 11-4 | 11-4 | |
Central Missouri | 17-3 | 17-3 | |
Central Oklahoma | 13-6 | 13-6 | |
Concordia-St. Paul | 11-5 | 11-5 | |
Emporia State | 16-4 | 16-4 | |
Fort Hays State | 18-2 | 18-2 | |
Minnesota Duluth | 10-1 | 10-1 | |
Nebraska-Kearney | 17-3 | 17-3 | |
East (Under consideration) | |||
American International | 3-1 | 3-1 | |
Concordia (New York) | 4-3 | 4-3 | |
Daemen | 9-1 | 9-1 | |
Dominican (New York) | 6-1 | 6-1 | |
Georgian Court | 7-0 | 7-0 | |
Molloy | 3-2 | 3-2 | |
Midwest (Under consideration) | |||
Drury | 14-1 | 14-1 | |
Grand Valley State | 13-3 | 13-3 | |
Lewis | 11-8 | 11-8 | |
Michigan Tech | 15-1 | 15-1 | |
Missouri-St. Louis | 11-7 | 11-7 | |
Northwood | 10-6 | 10-6 | |
Southern Indiana | 11-5 | 11-5 | |
Truman | 12-3 | 12-3 | |
South Central (Under consideration) | |||
Arkansas Tech | 9-1 | 9-1 | |
Cameron | 9-5 | 9-5 | |
Lubbock Christian | 13-0 | 13-0 | |
Midwestern State | 10-4 | 10-4 | |
Southeastern Oklahoma State | 8-7 | 8-7 | |
Southwestern Oklahoma State | 13-2 | 13-2 | |
Texas A&M-Commerce | 10-2 | 10-2 | |
West Texas A&M | 14-3 | 14-3 | |
South (Under consideration) | |||
Alabama Huntsville | 8-7 | 8-7 | |
Clayton State | 8-4 | 8-4 | |
Lander | 14-0 | 14-0 | |
Lee | 11-6 | 11-6 | |
Montevallo | 11-5 | 11-5 | |
North Georgia | 14-1 | 14-1 | |
Union (Tennessee) | 14-4 | 14-4 | |
Valdosta State | 16-2 | 16-2 | |
Southeast (Under consideration) | |||
Barton | 9-1 | 9-1 | |
Belmont Abbey | 16-2 | 16-2 | |
Carson-Newman | 14-2 | 14-2 | |
Catawba | 8-2 | 8-2 | |
Emmanuel (Georgia) | 12-3 | 12-3 | |
Tusculum | 15-2 | 15-2 | |
Tuskegee | 12-1 | 12-1 | |
Virginia at Wise | 12-4 | 12-4 | |
West (Under consideration) | |||
Black Hills State | 12-6 | 12-6 | |
Colorado School of Mines | 14-3 | 14-3 | |
Concordia (California) | 6-5 | 6-5 | |
Hawaii Pacific | 8-0 | 8-0 | |
Point Loma | 8-3 | 8-3 | |
South Dakota Mines | 10-7 | 10-7 | |
Western Colorado University | 13-2 | 13-2 | |
Westminster (Utah) | 10-4 | 10-4 |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners