Rank | Previous | School | Conference | Record | Road | Neutral | Home | Quad 1 | Quad 2 | Quad 3 | Quad 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gonzaga | WCC | 23-0 | 7-0 | 5-0 | 11-0 | 7-0 | 5-0 | 4-0 | 7-0 |
2 | 2 | Baylor | Big 12 | 18-0 | 6-0 | 3-0 | 9-0 | 6-0 | 1-0 | 5-0 | 6-0 |
3 | 3 | Michigan | Big Ten | 17-1 | 5-1 | 0-0 | 12-0 | 6-1 | 5-0 | 4-0 | 2-0 |
4 | 4 | Houston | AAC | 18-3 | 5-3 | 1-0 | 12-0 | 2-1 | 4-1 | 9-1 | 3-0 |
5 | 5 | Illinois | Big Ten | 17-6 | 6-3 | 0-1 | 11-2 | 7-5 | 4-1 | 4-0 | 2-0 |
6 | 6 | Iowa | Big Ten | 17-7 | 5-4 | 0-1 | 12-2 | 5-6 | 6-1 | 1-0 | 5-0 |
7 | 7 | Ohio St. | Big Ten | 18-6 | 7-4 | 1-0 | 10-2 | 8-5 | 4-1 | 3-0 | 3-0 |
8 | 8 | Villanova | Big East | 15-3 | 4-2 | 3-1 | 8-0 | 2-2 | 5-1 | 7-0 | 1-0 |
9 | 9 | Alabama | SEC | 18-6 | 5-3 | 2-2 | 11-1 | 6-4 | 6-1 | 5-1 | 1-0 |
10 | 11 | Florida St. | ACC | 14-3 | 3-2 | 0-0 | 11-1 | 3-2 | 5-0 | 3-1 | 3-0 |
11 | 12 | Colgate | Patriot | 11-1 | 6-0 | 0-0 | 5-1 | 0-0 | 2-0 | 5-1 | 4-0 |
12 | 10 | Loyola Chicago | MVC | 18-4 | 8-3 | 0-1 | 10-0 | 1-2 | 4-2 | 3-0 | 10-0 |
13 | 13 | West Virginia | Big 12 | 16-6 | 7-2 | 3-1 | 6-3 | 6-6 | 5-0 | 4-0 | 1-0 |
14 | 14 | Virginia | ACC | 15-6 | 5-3 | 1-2 | 9-1 | 3-4 | 5-0 | 4-2 | 3-0 |
15 | 15 | Tennessee | SEC | 16-6 | 4-3 | 0-0 | 12-3 | 5-4 | 1-2 | 6-0 | 4-0 |
16 | 16 | Colorado | Pac-12 | 18-7 | 6-6 | 3-0 | 9-1 | 3-4 | 6-0 | 5-3 | 4-0 |
17 | 17 | Kansas | Big 12 | 16-8 | 4-6 | 2-1 | 10-1 | 5-8 | 3-0 | 3-0 | 5-0 |
18 | 20 | Creighton | Big East | 17-5 | 7-2 | 0-0 | 10-3 | 4-1 | 7-1 | 2-3 | 4-0 |
19 | 19 | Texas Tech | Big 12 | 14-8 | 5-3 | 1-1 | 8-4 | 4-7 | 1-1 | 3-0 | 6-0 |
20 | 18 | Wisconsin | Big Ten | 16-8 | 5-4 | 0-0 | 11-4 | 4-6 | 5-2 | 4-0 | 3-0 |
21 | 26 | Purdue | Big Ten | 16-8 | 5-6 | 2-1 | 9-1 | 5-7 | 6-0 | 3-1 | 2-0 |
22 | 21 | San Diego St. | Mountain West | 17-4 | 5-2 | 1-0 | 11-2 | 0-3 | 5-1 | 6-0 | 6-0 |
23 | 22 | Arkansas | SEC | 18-5 | 4-4 | 0-0 | 14-1 | 4-4 | 5-1 | 3-0 | 6-0 |
24 | 23 | Southern California | Pac-12 | 19-5 | 6-2 | 1-1 | 12-2 | 3-3 | 4-2 | 9-0 | 3-0 |
25 | 24 | Texas | Big 12 | 14-6 | 3-1 | 3-0 | 8-5 | 4-6 | 3-0 | 4-0 | 3-0 |
26 | 25 | BYU | WCC | 17-5 | 7-2 | 2-1 | 8-2 | 3-3 | 4-2 | 5-0 | 5-0 |
27 | 27 | Florida | SEC | 12-6 | 4-4 | 2-0 | 6-2 | 3-3 | 4-2 | 4-1 | 1-0 |
28 | 28 | Oklahoma | Big 12 | 14-6 | 4-5 | 0-0 | 10-1 | 5-5 | 1-0 | 2-1 | 6-0 |
29 | 35 | St. Bonaventure | Atlantic 10 | 13-3 | 4-3 | 1-0 | 8-0 | 1-2 | 2-1 | 6-0 | 4-0 |
30 | 29 | LSU | SEC | 14-7 | 3-5 | 1-0 | 10-2 | 3-6 | 1-1 | 7-0 | 3-0 |
31 | 30 | Rutgers | Big Ten | 13-9 | 3-5 | 0-0 | 10-4 | 4-8 | 5-1 | 2-0 | 2-0 |
32 | 31 | Maryland | Big Ten | 13-10 | 4-5 | 0-0 | 9-5 | 5-9 | 1-1 | 5-0 | 2-0 |
33 | 34 | Drake | MVC | 22-2 | 9-1 | 1-0 | 12-1 | 1-1 | 4-0 | 6-1 | 11-0 |
34 | 32 | Clemson | ACC | 14-5 | 2-4 | 3-0 | 9-1 | 3-5 | 6-0 | 4-0 | 1-0 |
35 | 33 | VCU | Atlantic 10 | 17-5 | 5-2 | 2-1 | 10-2 | 1-3 | 7-0 | 4-2 | 5-0 |
36 | 37 | Oklahoma St. | Big 12 | 15-6 | 6-3 | 0-0 | 9-3 | 6-4 | 1-1 | 2-1 | 6-0 |
37 | 38 | UCLA | Pac-12 | 17-5 | 5-3 | 1-2 | 11-0 | 2-3 | 3-2 | 8-0 | 4-0 |
38 | 36 | Boise St. | Mountain West | 17-5 | 4-5 | 3-0 | 10-0 | 2-3 | 2-2 | 4-0 | 9-0 |
39 | 39 | Arizona | Pac-12 | 16-8 | 5-3 | 0-1 | 11-4 | 2-3 | 3-5 | 6-0 | 5-0 |
40 | 40 | Georgia Tech | ACC | 12-8 | 3-5 | 1-0 | 8-3 | 2-6 | 4-0 | 4-2 | 2-0 |
41 | 42 | UC Santa Barbara | Big West | 15-3 | 8-3 | 0-0 | 7-0 | 0-0 | 2-3 | 7-0 | 6-0 |
42 | 43 | UConn | Big East | 11-6 | 5-3 | 1-0 | 5-3 | 2-3 | 3-3 | 3-0 | 3-0 |
43 | 44 | North Carolina | ACC | 14-8 | 3-6 | 3-1 | 8-1 | 1-6 | 6-1 | 5-1 | 2-0 |
44 | 50 | Saint Louis | Atlantic 10 | 12-5 | 1-4 | 0-0 | 11-1 | 2-2 | 1-1 | 3-2 | 6-0 |
45 | 45 | Colorado St. | Mountain West | 13-4 | 4-3 | 3-0 | 6-1 | 2-3 | 1-1 | 3-0 | 7-0 |
46 | 46 | Oregon | Pac-12 | 15-5 | 5-2 | 1-1 | 9-2 | 3-3 | 4-0 | 4-2 | 4-0 |
47 | 47 | Missouri | SEC | 14-7 | 5-4 | 1-0 | 8-3 | 6-3 | 2-4 | 4-0 | 2-0 |
48 | 48 | Louisville | ACC | 12-5 | 3-4 | 0-0 | 9-1 | 0-4 | 7-0 | 3-1 | 2-0 |
49 | 49 | Duke | ACC | 11-8 | 3-4 | 0-0 | 8-4 | 2-3 | 4-4 | 3-1 | 2-0 |
50 | 41 | Penn St. | Big Ten | 8-13 | 2-8 | 0-0 | 6-5 | 2-11 | 3-1 | 3-1 | 0-0 |
51 | 51 | Virginia Tech | ACC | 14-5 | 3-3 | 2-0 | 9-2 | 3-2 | 3-3 | 4-0 | 4-0 |
52 | 55 | Utah St. | Mountain West | 14-7 | 4-3 | 3-2 | 7-2 | 2-4 | 1-1 | 4-2 | 7-0 |
53 | 54 | Indiana | Big Ten | 12-11 | 3-5 | 3-1 | 6-5 | 2-8 | 6-2 | 2-1 | 2-0 |
54 | 53 | Seton Hall | Big East | 13-10 | 6-6 | 0-1 | 7-3 | 3-6 | 3-3 | 5-1 | 2-0 |
55 | 56 | Syracuse | ACC | 13-7 | 2-6 | 0-0 | 11-1 | 0-5 | 3-1 | 6-1 | 4-0 |
56 | 52 | Richmond | Atlantic 10 | 12-6 | 5-3 | 2-0 | 5-3 | 2-4 | 3-0 | 6-1 | 1-1 |
57 | 58 | Xavier | Big East | 12-5 | 2-3 | 0-0 | 10-2 | 1-2 | 4-3 | 4-0 | 3-0 |
58 | 57 | SMU | AAC | 11-4 | 5-2 | 0-0 | 6-2 | 0-3 | 4-0 | 5-1 | 2-0 |
59 | 59 | Ole Miss | SEC | 13-9 | 5-5 | 0-0 | 8-4 | 2-4 | 4-3 | 2-2 | 5-0 |
60 | 60 | Stanford | Pac-12 | 14-10 | 6-5 | 6-2 | 2-3 | 4-5 | 2-5 | 4-0 | 4-0 |
61 | 61 | Memphis | AAC | 13-6 | 2-2 | 1-3 | 10-1 | 0-2 | 3-3 | 5-1 | 5-0 |
62 | 62 | Wright St. | Horizon | 18-5 | 9-2 | 0-0 | 9-3 | 0-0 | 1-0 | 3-2 | 14-3 |
63 | 63 | Kentucky | SEC | 8-13 | 4-5 | 0-3 | 4-5 | 3-9 | 2-4 | 3-0 | 0-0 |
64 | 69 | North Texas | C-USA | 12-6 | 5-5 | 0-0 | 7-1 | 0-3 | 1-1 | 3-2 | 8-0 |
65 | 65 | Minnesota | Big Ten | 13-11 | 0-8 | 0-0 | 13-3 | 4-9 | 2-1 | 3-1 | 4-0 |
66 | 66 | Saint Mary's (CA) | WCC | 13-7 | 2-2 | 2-2 | 9-3 | 0-4 | 3-2 | 5-1 | 5-0 |
67 | 64 | Toledo | MAC | 18-6 | 7-4 | 1-1 | 10-1 | 0-2 | 4-1 | 4-3 | 10-0 |
68 | 67 | Wichita St. | AAC | 11-4 | 4-2 | 0-0 | 7-2 | 2-2 | 2-2 | 5-0 | 2-0 |
69 | 68 | Michigan St. | Big Ten | 13-9 | 3-6 | 0-0 | 10-3 | 4-8 | 3-1 | 3-0 | 3-0 |
70 | 71 | Winthrop | Big South | 20-1 | 10-0 | 2-0 | 8-1 | 0-0 | 2-0 | 2-0 | 16-1 |
71 | 73 | Notre Dame | ACC | 9-12 | 4-7 | 0-1 | 5-4 | 2-10 | 1-2 | 4-0 | 2-0 |
72 | 72 | Abilene Christian | Southland | 15-3 | 4-3 | 3-0 | 8-0 | 0-2 | 0-0 | 3-1 | 12-0 |
73 | 74 | Furman | SoCon | 13-7 | 5-6 | 0-0 | 8-1 | 0-2 | 2-3 | 5-2 | 6-0 |
74 | 75 | Belmont | OVC | 23-2 | 10-1 | 2-0 | 11-1 | 0-0 | 0-0 | 7-1 | 16-1 |
75 | 76 | St. John's (NY) | Big East | 14-10 | 4-6 | 1-1 | 9-3 | 2-6 | 3-2 | 5-1 | 4-1 |
76 | 78 | NC State | ACC | 11-9 | 4-5 | 1-0 | 6-4 | 1-6 | 2-2 | 3-0 | 5-1 |
77 | 77 | Auburn | SEC | 11-13 | 3-7 | 2-1 | 6-5 | 0-9 | 6-2 | 0-2 | 5-0 |
78 | 70 | Marshall | C-USA | 12-6 | 6-3 | 0-0 | 6-3 | 1-0 | 1-4 | 3-2 | 7-0 |
79 | 79 | Providence | Big East | 12-11 | 4-6 | 1-2 | 7-3 | 2-5 | 4-6 | 3-0 | 3-0 |
80 | 82 | Davidson | Atlantic 10 | 10-7 | 4-1 | 1-2 | 5-4 | 0-3 | 2-2 | 4-1 | 4-1 |
81 | 89 | Louisiana Tech | C-USA | 18-6 | 5-5 | 0-0 | 13-1 | 1-2 | 1-1 | 4-3 | 12-0 |
82 | 81 | Mississippi St. | SEC | 13-11 | 4-3 | 0-3 | 9-5 | 2-5 | 5-4 | 2-2 | 4-0 |
83 | 80 | Western Ky. | C-USA | 15-5 | 5-3 | 2-1 | 8-1 | 1-3 | 2-0 | 5-2 | 7-0 |
84 | 83 | Georgia | SEC | 13-9 | 2-6 | 0-0 | 11-3 | 2-6 | 4-1 | 3-2 | 4-0 |
85 | 84 | Missouri St. | MVC | 14-5 | 7-1 | 0-0 | 7-4 | 0-2 | 0-2 | 9-1 | 5-0 |
86 | 90 | UAB | C-USA | 17-5 | 4-3 | 0-0 | 13-2 | 0-0 | 1-2 | 3-3 | 13-0 |
87 | 85 | Marquette | Big East | 11-12 | 5-5 | 0-0 | 6-7 | 4-6 | 2-5 | 2-0 | 3-1 |
88 | 87 | Pittsburgh | ACC | 9-9 | 3-3 | 0-0 | 6-6 | 1-3 | 4-3 | 2-2 | 2-1 |
89 | 88 | Northwestern | Big Ten | 6-14 | 2-8 | 0-0 | 4-6 | 3-11 | 1-2 | 0-1 | 2-0 |
90 | 86 | Navy | Patriot | 13-2 | 5-1 | 1-0 | 7-1 | 0-1 | 1-0 | 5-1 | 7-0 |
91 | 91 | Liberty | ASUN | 15-5 | 4-3 | 2-2 | 9-0 | 0-2 | 1-0 | 2-2 | 12-1 |
92 | 92 | Dayton | Atlantic 10 | 12-8 | 3-5 | 1-0 | 8-3 | 1-1 | 4-3 | 4-2 | 3-2 |
93 | 93 | Buffalo | MAC | 10-7 | 4-3 | 1-1 | 5-3 | 0-1 | 0-3 | 2-3 | 8-0 |
94 | 95 | Ohio | MAC | 12-6 | 3-4 | 2-0 | 7-2 | 0-2 | 1-2 | 2-2 | 9-0 |
95 | 96 | UNC Greensboro | SoCon | 17-8 | 9-3 | 1-2 | 7-3 | 0-1 | 4-1 | 4-4 | 9-2 |
96 | 98 | Rhode Island | Atlantic 10 | 10-13 | 2-8 | 2-2 | 6-3 | 2-3 | 1-4 | 5-5 | 2-1 |
97 | 97 | Georgetown | Big East | 7-11 | 1-5 | 0-0 | 6-6 | 1-7 | 2-2 | 3-2 | 1-0 |
98 | 102 | LMU (CA) | WCC | 12-7 | 4-4 | 0-0 | 8-3 | 0-4 | 3-2 | 5-1 | 4-0 |
99 | 101 | Washington St. | Pac-12 | 14-11 | 3-5 | 0-1 | 11-5 | 1-6 | 2-3 | 4-1 | 7-1 |
100 | 99 | Kent St. | MAC | 13-6 | 5-4 | 0-0 | 8-2 | 0-2 | 2-2 | 3-2 | 8-0 |
101 | 100 | Vermont | America East | 10-4 | 4-2 | 0-0 | 6-2 | 0-0 | 1-1 | 1-1 | 8-2 |
102 | 105 | Utah | Pac-12 | 9-11 | 3-7 | 0-0 | 6-4 | 1-6 | 3-3 | 1-1 | 4-1 |
103 | 103 | UCF | AAC | 8-11 | 3-8 | 0-0 | 5-3 | 1-6 | 1-3 | 4-2 | 2-0 |
104 | 104 | Nevada | Mountain West | 13-8 | 2-6 | 3-0 | 8-2 | 0-3 | 2-0 | 3-4 | 8-1 |
105 | 94 | Akron | MAC | 12-6 | 5-4 | 0-1 | 7-1 | 0-2 | 3-1 | 4-1 | 5-2 |
106 | 106 | Arizona St. | Pac-12 | 9-11 | 2-4 | 1-1 | 6-6 | 0-6 | 2-4 | 3-0 | 4-1 |
107 | 107 | Weber St. | Big Sky | 12-5 | 5-4 | 0-1 | 7-0 | 0-2 | 0-0 | 2-2 | 10-1 |
108 | 112 | UC Irvine | Big West | 11-8 | 4-6 | 0-1 | 7-1 | 0-2 | 3-2 | 3-4 | 5-0 |
109 | 117 | Indiana St. | MVC | 13-8 | 5-5 | 0-0 | 8-3 | 1-3 | 0-4 | 5-1 | 7-0 |
110 | 108 | Army West Point | Patriot | 9-7 | 5-3 | 2-1 | 2-3 | 1-4 | 2-1 | 3-1 | 3-1 |
111 | 109 | San Francisco | WCC | 10-12 | 3-5 | 4-2 | 3-5 | 1-5 | 1-3 | 2-3 | 6-1 |
112 | 110 | Wofford | SoCon | 12-8 | 6-4 | 0-1 | 6-3 | 1-1 | 3-1 | 3-6 | 5-0 |
113 | 111 | UC Riverside | Big West | 10-7 | 5-3 | 1-0 | 4-4 | 0-1 | 0-2 | 2-2 | 8-2 |
114 | 121 | Cincinnati | AAC | 9-8 | 4-5 | 0-0 | 5-3 | 1-3 | 2-3 | 4-1 | 2-1 |
115 | 115 | Eastern Wash. | Big Sky | 11-6 | 6-5 | 0-0 | 5-1 | 0-3 | 0-1 | 4-1 | 7-1 |
116 | 114 | Massachusetts | Atlantic 10 | 7-5 | 3-2 | 0-0 | 4-3 | 0-1 | 1-0 | 3-4 | 3-0 |
117 | 113 | TCU | Big 12 | 11-10 | 2-4 | 3-0 | 6-6 | 1-8 | 2-0 | 3-1 | 5-1 |
118 | 116 | Tulsa | AAC | 9-10 | 4-3 | 0-2 | 5-5 | 2-2 | 2-2 | 3-5 | 2-1 |
119 | 118 | Mercer | SoCon | 12-9 | 6-5 | 0-0 | 6-4 | 1-1 | 1-5 | 4-3 | 6-0 |
120 | 120 | Pepperdine | WCC | 8-11 | 2-5 | 1-1 | 5-5 | 1-6 | 2-1 | 2-3 | 3-1 |
121 | 119 | Oregon St. | Pac-12 | 11-11 | 2-6 | 0-0 | 9-5 | 2-5 | 0-4 | 4-0 | 5-2 |
122 | 122 | ETSU | SoCon | 10-10 | 3-5 | 1-2 | 6-3 | 0-2 | 3-3 | 2-4 | 5-1 |
123 | 130 | South Dakota St. | Summit League | 13-6 | 4-2 | 3-3 | 6-1 | 0-1 | 1-1 | 5-3 | 7-1 |
124 | 135 | Bowling Green | MAC | 13-9 | 10-3 | 0-0 | 3-6 | 1-1 | 3-3 | 3-3 | 6-2 |
125 | 124 | Vanderbilt | SEC | 6-13 | 1-6 | 0-0 | 5-7 | 0-7 | 1-4 | 1-2 | 4-0 |
126 | 128 | South Carolina | SEC | 5-12 | 1-6 | 1-1 | 3-5 | 1-5 | 0-5 | 3-2 | 1-0 |
127 | 126 | UMBC | America East | 14-5 | 9-2 | 0-0 | 5-3 | 0-0 | 0-1 | 5-1 | 9-3 |
128 | 131 | Butler | Big East | 8-13 | 1-8 | 0-1 | 7-4 | 1-5 | 2-6 | 3-1 | 2-1 |
129 | 125 | Bryant | NEC | 13-5 | 5-5 | 0-0 | 8-0 | 0-1 | 1-0 | 4-1 | 8-3 |
130 | 129 | Siena | MAAC | 10-3 | 6-2 | 0-0 | 4-1 | 0-0 | 0-0 | 5-3 | 5-0 |
131 | 132 | Chattanooga | SoCon | 16-7 | 9-4 | 0-0 | 7-3 | 0-0 | 3-3 | 3-4 | 10-0 |
132 | 123 | James Madison | CAA | 10-6 | 3-3 | 0-0 | 7-3 | 0-1 | 0-0 | 4-3 | 6-2 |
133 | 133 | Pacific | WCC | 7-8 | 2-6 | 0-0 | 5-2 | 0-5 | 0-3 | 3-0 | 4-0 |
134 | 134 | George Mason | Atlantic 10 | 10-8 | 3-4 | 1-1 | 6-3 | 1-1 | 1-6 | 2-0 | 6-1 |
135 | 139 | Georgia St. | Sun Belt | 11-5 | 4-4 | 0-0 | 7-1 | 1-0 | 0-1 | 4-3 | 6-1 |
136 | 147 | CSU Bakersfield | Big West | 13-9 | 6-6 | 0-2 | 7-1 | 0-3 | 3-3 | 2-1 | 8-2 |
137 | 138 | Morehead St. | OVC | 17-7 | 8-5 | 0-1 | 9-1 | 0-4 | 0-1 | 3-1 | 14-1 |
138 | 137 | Texas A&M | SEC | 8-7 | 2-3 | 0-1 | 6-3 | 0-4 | 1-2 | 3-1 | 4-0 |
139 | 136 | Old Dominion | C-USA | 12-6 | 5-5 | 0-0 | 7-1 | 0-2 | 1-1 | 5-2 | 6-1 |
140 | 127 | Grand Canyon | WAC | 10-5 | 4-1 | 0-2 | 6-2 | 0-1 | 0-0 | 1-2 | 9-2 |
141 | 143 | Santa Clara | WCC | 9-7 | 4-3 | 1-2 | 4-2 | 1-3 | 1-1 | 2-2 | 5-1 |
142 | 159 | Southern Utah | Big Sky | 12-3 | 3-3 | 0-0 | 9-0 | 0-0 | 1-3 | 2-0 | 9-0 |
143 | 140 | SFA | Southland | 11-3 | 4-3 | 0-0 | 7-0 | 0-2 | 0-0 | 1-0 | 10-1 |
144 | 142 | Nebraska | Big Ten | 4-17 | 1-8 | 0-0 | 3-9 | 1-12 | 0-4 | 0-1 | 3-0 |
145 | 141 | Northeastern | CAA | 9-8 | 4-7 | 0-0 | 5-1 | 0-3 | 0-2 | 6-2 | 3-1 |
146 | 144 | Texas St. | Sun Belt | 16-5 | 9-3 | 1-0 | 6-2 | 0-1 | 0-1 | 4-1 | 12-2 |
147 | 154 | Drexel | CAA | 9-7 | 4-5 | 2-0 | 3-2 | 0-0 | 1-2 | 1-3 | 7-2 |
148 | 145 | VMI | SoCon | 9-11 | 1-10 | 0-0 | 8-1 | 0-2 | 2-4 | 2-3 | 5-2 |
149 | 148 | Duquesne | Atlantic 10 | 7-8 | 2-5 | 1-1 | 4-2 | 0-3 | 1-1 | 2-2 | 4-2 |
150 | 152 | Hofstra | CAA | 12-9 | 5-6 | 0-0 | 7-3 | 1-2 | 0-2 | 5-4 | 6-1 |
151 | 150 | Temple | AAC | 5-10 | 2-5 | 0-0 | 3-5 | 0-4 | 0-3 | 4-1 | 1-2 |
152 | 149 | East Carolina | AAC | 7-8 | 1-4 | 0-0 | 6-4 | 1-2 | 0-3 | 2-2 | 4-1 |
153 | 151 | Sam Houston | Southland | 13-7 | 6-6 | 0-1 | 7-0 | 0-6 | 1-0 | 2-1 | 10-0 |
154 | 153 | Eastern Ky. | OVC | 18-6 | 9-4 | 2-0 | 7-2 | 0-2 | 1-0 | 2-1 | 15-3 |
155 | 156 | Wake Forest | ACC | 5-12 | 1-7 | 0-0 | 4-5 | 0-6 | 0-5 | 2-1 | 3-0 |
156 | 157 | Saint Peter's | MAAC | 12-8 | 3-6 | 1-0 | 8-2 | 0-2 | 1-1 | 3-3 | 8-2 |
157 | 146 | Wagner | NEC | 11-6 | 6-4 | 0-0 | 5-2 | 0-1 | 0-2 | 4-0 | 7-3 |
158 | 158 | Bellarmine | ASUN | 11-5 | 7-2 | 0-0 | 4-3 | 0-2 | 0-0 | 0-1 | 11-2 |
159 | 161 | Detroit Mercy | Horizon | 12-9 | 5-4 | 0-0 | 7-5 | 0-2 | 0-2 | 1-2 | 11-3 |
160 | 162 | Monmouth | MAAC | 10-7 | 3-5 | 0-0 | 7-2 | 0-0 | 0-2 | 2-5 | 8-0 |
161 | 160 | Iona | MAAC | 8-5 | 4-3 | 0-0 | 4-2 | 0-1 | 0-0 | 3-0 | 5-4 |
162 | 163 | Cleveland St. | Horizon | 16-7 | 8-5 | 0-0 | 8-2 | 1-3 | 0-1 | 1-1 | 14-2 |
163 | 164 | DePaul | Big East | 4-11 | 2-5 | 0-0 | 2-6 | 1-4 | 1-5 | 0-2 | 2-0 |
164 | 155 | Tulane | AAC | 9-11 | 3-6 | 0-0 | 6-5 | 0-4 | 1-3 | 3-4 | 5-0 |
165 | 165 | Boston College | ACC | 3-13 | 0-5 | 1-3 | 2-5 | 0-7 | 1-4 | 0-2 | 2-0 |
166 | 177 | Coastal Carolina | Sun Belt | 10-6 | 2-5 | 0-0 | 8-1 | 0-0 | 0-2 | 1-3 | 9-1 |
167 | 166 | UTEP | C-USA | 7-10 | 2-8 | 0-0 | 5-2 | 0-4 | 1-2 | 1-2 | 5-2 |
168 | 167 | Miami (FL) | ACC | 7-14 | 1-6 | 0-0 | 6-8 | 1-5 | 3-5 | 0-3 | 3-1 |
169 | 168 | Jacksonville St. | OVC | 14-8 | 7-5 | 1-0 | 6-3 | 0-2 | 0-1 | 2-4 | 12-1 |
170 | 171 | Bradley | MVC | 9-15 | 2-9 | 2-0 | 5-6 | 0-4 | 1-5 | 2-4 | 6-2 |
171 | 170 | Ball St. | MAC | 8-11 | 3-7 | 0-0 | 5-4 | 0-1 | 2-4 | 1-6 | 5-0 |
172 | 172 | Miami (OH) | MAC | 10-9 | 4-6 | 0-0 | 6-3 | 0-2 | 0-4 | 1-3 | 9-0 |
173 | 169 | South Fla. | AAC | 7-9 | 3-2 | 1-2 | 3-5 | 0-2 | 1-4 | 4-2 | 2-1 |
174 | 174 | Murray St. | OVC | 11-11 | 4-7 | 0-0 | 7-4 | 0-1 | 0-1 | 1-4 | 10-5 |
175 | 176 | Mount St. Mary's | NEC | 10-10 | 4-6 | 0-1 | 6-3 | 0-2 | 0-1 | 1-4 | 9-3 |
176 | 175 | Prairie View | SWAC | 10-4 | 3-3 | 1-1 | 6-0 | 0-1 | 0-2 | 1-0 | 9-1 |
177 | 178 | North Dakota St. | Summit League | 12-10 | 4-6 | 2-2 | 6-2 | 0-2 | 0-1 | 2-4 | 10-3 |
178 | 181 | La Salle | Atlantic 10 | 8-14 | 3-10 | 0-1 | 5-3 | 1-5 | 2-3 | 2-5 | 3-1 |
179 | 180 | South Dakota | Summit League | 11-9 | 5-4 | 1-4 | 5-1 | 0-2 | 1-2 | 1-2 | 9-3 |
180 | 186 | Louisiana | Sun Belt | 14-7 | 6-3 | 0-1 | 8-3 | 0-1 | 0-0 | 5-3 | 9-3 |
181 | 182 | UNLV | Mountain West | 9-12 | 3-6 | 0-3 | 6-3 | 0-6 | 1-4 | 1-0 | 7-2 |
182 | 179 | Morgan St. | MEAC | 9-5 | 6-1 | 0-0 | 3-4 | 0-0 | 1-0 | 3-1 | 5-4 |
183 | 184 | Hawaii | Big West | 7-8 | 3-3 | 0-0 | 4-5 | 0-0 | 1-3 | 2-4 | 4-1 |
184 | 183 | Loyola Maryland | Patriot | 4-8 | 1-5 | 0-0 | 3-3 | 0-0 | 0-1 | 0-4 | 4-3 |
185 | 185 | Gardner-Webb | Big South | 11-14 | 4-10 | 0-0 | 7-4 | 0-3 | 0-3 | 3-0 | 8-8 |
186 | 188 | Oral Roberts | Summit League | 8-10 | 5-7 | 0-0 | 3-3 | 0-5 | 0-0 | 2-3 | 6-2 |
187 | 190 | California | Pac-12 | 7-18 | 1-11 | 0-0 | 6-7 | 1-6 | 1-7 | 1-5 | 4-0 |
188 | 187 | Bucknell | Patriot | 4-4 | 2-2 | 0-0 | 2-2 | 0-0 | 0-1 | 0-2 | 4-1 |
189 | 189 | Wyoming | Mountain West | 12-9 | 4-4 | 2-0 | 6-5 | 0-2 | 1-4 | 4-1 | 7-2 |
190 | 173 | Rice | C-USA | 10-11 | 3-8 | 0-0 | 7-3 | 0-1 | 0-6 | 2-3 | 8-1 |
191 | 191 | Lafayette | Patriot | 7-5 | 2-3 | 0-0 | 5-2 | 0-0 | 0-0 | 2-2 | 5-3 |
192 | 194 | Nicholls St. | Southland | 13-6 | 5-5 | 2-0 | 6-1 | 0-2 | 0-0 | 0-4 | 13-0 |
193 | 195 | Canisius | MAAC | 6-4 | 3-3 | 0-0 | 3-1 | 0-0 | 0-0 | 2-2 | 4-2 |
194 | 192 | UTSA | C-USA | 9-10 | 2-8 | 0-0 | 7-2 | 0-1 | 1-4 | 0-5 | 8-0 |
195 | 193 | Norfolk St. | MEAC | 12-7 | 6-3 | 1-0 | 5-4 | 0-0 | 2-1 | 2-1 | 8-5 |
196 | 196 | Hartford | America East | 11-8 | 4-6 | 0-1 | 7-1 | 0-2 | 1-1 | 2-2 | 8-3 |
197 | 202 | UNI | MVC | 6-15 | 2-7 | 0-3 | 4-5 | 0-4 | 0-4 | 4-5 | 2-2 |
198 | 197 | Kansas St. | Big 12 | 7-17 | 2-6 | 0-0 | 5-11 | 1-12 | 1-2 | 1-2 | 4-1 |
199 | 237 | New Mexico St. | WAC | 4-6 | 2-4 | 2-2 | 0-0 | 0-0 | 0-0 | 0-2 | 4-4 |
200 | 198 | Northern Ky. | Horizon | 13-10 | 5-6 | 0-0 | 8-4 | 0-0 | 1-4 | 0-2 | 12-4 |
201 | 199 | South Alabama | Sun Belt | 12-9 | 6-5 | 0-0 | 6-4 | 0-0 | 1-1 | 2-3 | 9-5 |
202 | 201 | Washington | Pac-12 | 5-19 | 1-8 | 0-4 | 4-7 | 1-6 | 1-9 | 1-3 | 2-1 |
203 | 200 | Fresno St. | Mountain West | 8-10 | 3-6 | 0-0 | 5-4 | 0-5 | 0-3 | 1-1 | 7-1 |
